All Wrestlers in SSHS History

Last Update: 8/11/07 7:26 PM
If you have any old records that are not displayed email to:
royhoffman@catawbarasslin.org
ID# FIRST LAST YEARS WRESTLED LAST SEASON WRESTLED HISTORICAL MILESTONES AND COMMENTS
1 TONY BUMGARNER 1 1968-69 First Senior to Wrestle (Class of 1969)
2 ROGER AUSTIN 1 1968-69
3 NEIL BOLCH 1 1968-69
4 EDWARD BOWMAN 1 1968-69
5 KENNY BUMGARNER 2 1969-70 One of Three to be the First Two Year Wrestler (Class of 1970)
6 LEE COMBS 1 1968-69
7 WES HAGERTY 1 1968-69
8 BUTCH HAYNES 1 1968-69
9 MIKE HOLLAR 2 1969-70 One of Three to be the First Two Year Wrestler (Class of 1970)
10 LARRY HUFFMAN 1 1968-69
11 TONY SIGMON 1 1968-69
12 KEITH YOUNT 2 1969-70 One of Three to be the First Two Year Wrestler (Class of 1970)
13 DAVID BAKER 1 1968-69
14 MARK BUMGARNER 3 1970-71 First Three Year Wrestler (Class of 1971)
15 RICKY CARPENTER 1 1968-69
16 STEVE CRATER 1 1968-69
17 TIM HUNTER 1 1968-69
18 RANDY LAIL 1 1968-69
19 EDDY LUTZ 2 1970-71
20 BENNY McGUIRE 1 1968-69
21 ROSCOE TROUTMAN 1 1968-69
22 JESSE YORK 1 1968-69
23 MICKEY HEPNER 1 1968-69
24 DAVID ROBERTS 1 1968-69
25 GREG STARNES 4 1971-72 First Four Year Wrestler (Class of 1972)
26 RICK SPENCER 1 1969-70
27 ROBERT SPENCER 1 1969-70
28 STEVE BRIDGES 1 1969-70
29 WILLIE CLINE 1 1969-70
30 MARK DRUM 2 1970-71
31 TIM JOHNSON 2 1970-71
32 PHILLIP JONES 2 1970-71
33 DAVID LAIL 2 1970-71
34 TONY LAIL 1 1969-70
35 GENE MILLER 3 1971-72
36 JOE OWENS 3 1971-72
37 WILLIAM THORNBURG 3 1971-72
38 DANNY YOUNT 1 1969-70
39 GARY CLARK 2 1971-72
40 MICHAEL ELLIOT 1 1970-71
41 DAVID KILLIAN 2 1971-72
42 BOBBY SHORTT 1 1970-71
43 PHILLIP DENTON 3 1972-73
44 JERRY ELLER 3 1972-73
45 RICKY FULBRIGHT 2 1972-73
46 JEFFREY HAHN 3 1972-73
47 WAYNE KINLEY 1 1970-71
48 LEWIS LINEBARRIER 1 1970-71
49 TONY McDANIELS 1 1970-71
50 GEORGE MORETZ 1 1970-71
51 KEITH BARLOWE 4 1973-74
52 RICKY  CLINE 3 1972-73
53 JOHN HALL 3 1973-74
54 RANDY PLESS 1 1970-71
55 HUGH POPE 4 1973-74
56 TERRY KELLER 2 1972-73
57 BENJY WHEELER 2 1972-73
58 RANDY ADCOX 3 1973-74
59 DONALD GOOD 3 1973-74
60 LARRY JUSTICE 1 1971-72
61 BILL QUEEN 1 1971-72
62 DON LOOKADOO 3 1973-74
63 DAVID WESTBROOK 3 1974-75
64 CHRIS WHITE 4 1974-75
65 MIKE CARPENTER 1 1972-73
66 TROY HANES 1 1972-73
67 BUCKY THORNBURG 1 1972-73
68 CHRIS BENFIELD 2 1973-74
69 RICHARD HUNTER 1 1972-73
70 MICHEAL GARREN 3 1974-75
71 DAVID MICHAEL 1 1972-73
72 LARRY MILLER 3 1974-75
73 RICKY OWENS 2 1973-74
74 LARRY PRUITT 1 1972-73
75 LENNIE SPENCER 3 1974-75
76 DON TURNER 1 1972-73
77 MARK ABEE 2 1975-76
78 BRENT BUMGARNER 4 1975-76
79 TIPTON DIETZ 1 1972-73
80 SAMMY HUDSON 1 1972-73
81 CHARLES JUSTICE 4 1975-76
82 DALE LAIL 1 1972-73
83 DURAN LAIL 1 1972-73
84 RICKY LAIL 1 1972-73
85 JAMES McKINNEY 3 1975-76
86 BRYAN MILLER 3 1975-76
87 TERRY MILLER 1 1972-73
88 JOHN MULLEN 3 1975-76
89 KENNETH NICHOLS 2 1973-74
90 SHERWIN QUEEN 4 1975-76
91 DONALD STROUD 1 1972-73
92 JOE HALL 1 1972-73
93 PATRICK HUNTER 4 1972-73
94 JAMES RICHARDS 1 1972-73
95 MARK QUEEN 1 1973-74
96 JOHN BOWMAN 1 1973-74
97 WAYNE CLARK 2 1974-75
98 DAVID SMITH 2 1974-75
99 MARK CARPENTER 3 1975-76
100 RONALD COOK 1 1973-74
101 RODNEY PARLIER 3 1975-76
102 TERRY REITZEL 3 1975-76
103 TONY SPENCER 1 1973-74
104 NOEL CARPENTER 3 1975-76
105 CHARLES ECHERD 4 1976-77
106 TERRY HENDRIX 1 1973-74
107 MICHAEL HUNTER 3 1975-76
108 MARK LINEBARRIER 2 1976-77
109 DOUGLAS PUNCH 1 1973-74
110 DARRYL RINK 1 1973-74
111 DOUGLAS WHITENER 4 1976-77
112 DONALD LOOKADOO 1 1974-75
113 RONNIE OWENS 1 1974-75
114 EDDIE ALLEN 1 1974-75
115 JEFFREY LITTLE 2 1975-76
116 TIMOTHY HARRIS 3 1976-77
117 DAVID ICENHOUR 2 1995-96
118 DAVID TURNER 2 1975-76
119 ROCKY BENFIELD 1 1974-75
120 CLARENCE BENTON,II 2 1975-76
121 TIM BREWER 2 1975-76
122 LINNVILLE COUCH 1 1974-75
123 DARREN CRAIG 1 1974-75
124 JOEL FORBES 3 1976-77
125 TIM HARMON 1 1974-75
126 JERRY HOUSTON 3 1976-77
127 MARK KALE 3 1977-78
128 MICHAEL LEWMAN 2 1976-77
129 TONY POOVEY 4 1977-78
130 BRADLEY SPENCER 2 1975-76
131 SAM TALLMAN 4 1977-78
132 CHRISTE HELTON 1 1974-75
133 RANDY SIPE 1 1975-76
134 ANTHONY CARPENTER 2 1976-77
135 TERRY HARRIS 2 1976-77
136 TIMOTHY HERMAN 1 1975-76
137 ALAN LUTZ 1 1975-76
138 KEVIN AUSTIN 1 1975-76
139 RODNEY DELP 1 1975-76
140 MARK McCRAY 2 1976-77
141 CURTIS FILLERS 2 1977-78
142 BRUCE GODFREY 4 1978-79
143 CHRIS HEFNER 1 1975-76
144 CHARLES HUFFMAN 1 1975-76
145 DAVID LEONARD 1 1975-76
146 JOHN McCLOY 4 1978-79
147 NEIL McDOWELL 4 1978-79
148 PHILLIP McINTOSH 4 1978-79
149 MARK TEAGUE 4 1978-79
150 SANDY TOWERY 1 1975-76
151 DOUGLAS WALKER 1 1975-76
152 JOHN WESTBROOK 4 1978-79
153 JOHN HARRELSON 2 1975-76
154 JAMES MYERS 2 1975-76
155 MARK DALE 1 1976-77
156 TONY MILLER 1 1976-77
157 STEVEN PROPST 1 1976-77
158 JAMES RUMLEY 1 1976-77
159 BRADLEY SHOOK 2 1977-78
160 BILL GIBSON 1 1976-77
161 CHARLES HUFFMAN, II 1 1976-77
162 MITCHELL JONES 1 1976-77
163 PATRICK JONES 3 1978-79
164 TIMOTHY MATTHEWS 1 1976-77
165 JAMES McCORMICH 1 1976-77
166 DWIGHT QUEEN 3 1978-79
167 BENGE STROUD 1 1976-77
168 THOMAS WALSH 1 1976-77
169 BLAINE WATTS 1 1976-77
170 KEITH ABERNATHY 1 1976-77
171 CHRIS BENFIELD 1 1976-77
172 CHIP CANNON 4 1979-80
173 THOMAS DAILY 1 1976-77
174 JEFFREY FORBES 1 1976-77
175 RHETT HERMAN 3 1979-80
176 RONNIE HONEYCUTT 2 1979-80
177 SCOTT HUNTER 4 1979-80
178 STEVEN HUNTER 4 1979-80
179 SHAWN McCLOY 2 1977-78
180 CHRISTIPHER SAIN 1 1976-77
181 LESLIE HERMAN 1 1977-78
182 SHAY BAIRD 2 1979-80
183 PHILLIP CAUDLE 1 1977-78
184 MATTHEW POTEET 1 1977-78
185 DAREL REESE 4 1980-81
186 ERIC SHOOK 4 1980-81
187 WESLEY STARNES 2 1978-79
188 JEFF WHISNANT 3 1979-80
189 MONTE MITCHELL 1 1978-79
190 RICHARD WHITE 2 1979-80
191 KEVIN YOUNT 1 1978-79
192 DANE HUFFMAN 1 1978-79
193 KENNETH McDOWELL 4 1981-82
194 KENT OSBORNE 1 1978-79
195 BRYON PATTON 1 1978-79
196 LARRY REITZEL, JR. 1 1978-79
197 DAVID TWIGGS 1 1978-79
198 GAYLON HINSON 1 1979-80
199 TOMMY BOLICK 2 1980-81
200 JAY GAITHER 1 1979-80
201 WES STARNES 2 1980-81
202 DEWAYNE SPENCER 3 1981-82
203 VON STARNES 3 1981-82
204 JIMMY JOHNSON 3 1981-82
205 SCOTT KILLIAN 3 1982-83
206 FRANKIE STALLINGS 3 1981-82
207 ANDY BOLICK 1 1980-81
208 BURT DELLINGER 1 1980-81
209 MARK HIBBITS 1 1980-81
210 SCOTT MILLER 2 1981-82
211 ALAN LAIL 3 1982-83
212 BRENT PLESS 3 1982-83
213 DARRYL POOVEY 3 1982-83
214 MARK ROBINSON 1 1980-81
215 TIM WATSON 1 1980-81
216 RANDY WHITE 3 1982-83
217 RICHARD WHITE 3 1982-83
218 BRETT ALDRIDGE 3 1983-84
219 ALLEN CARSWELL 2 1982-83
220 CHUCK FLOYD 3 1983-84
221 JOHNNY FORBES 2 1982-83
222 ERIC MILLER  1 1981-82
223 CHRIS PETERSON 3 1983-84
224 BYRON CALDWELL 1 1981-82
225 JASON CLINE 1 1981-82
226 TOMMY ELLIS 1 1981-82
227 DALE GOODE 1 1981-82
228 DARRIN HOURIHAN 1 1981-82
229 JEFF KERLEY 1 1981-82
230 PETE LAIL 1 1981-82
231 JOHN GILBERT 2 1983-84
232 PAT HUTCHINSON 2 1983-84
233 ERIC MILLER 1 1982-83
234 KYLE BERRY 3 1984-85
235 SCOTT CLONINGER 3 1984-85
236 SCOTT EDWARDS 3 1984-85
237 HEATH McBRIDE 2 1983-84
238 BRIAN SIPE 1 1982-83
239 JIMMY WITHERS 4 1985-86
240 DANNY BILLOW 2 1984-85
241 ANDY KIRBY 1 1983-84
242 ERIK WEAVER 2 1984-85
243 DOUG KILLIAN 3 1985-86
244 MIKE POPE 1 1983-84
245 DARIN SHOOK 3 1985-86
246 CHAD YOUNG 1 1983-84
247 JAMES CARSWELL 3 1985-86
248 ERIC ISENHOUR 4 1986-87
249 TOM McDILL 1 1983-84
250 RYAN WHETZEL 4 1986-87
251 KEVIN CARTER 3 1986-87
252 STEVEN FLOYD 3 1986-87
253 BRAD KANIPE 2 1985-86
254 STEVE NULL 2 1986-87
255 ANDREW PHELPS 3 1986-87
256 DWIGHT STONE 1 1985-86
257 KEVIN BERRY 2 1986-87
258 BRAD KOSER 1 1985-86
259 PAUL QUEEN 2 1986-87
260 BRYAN PITTS 3 1987-88
261 DREW SIGMON 2 1986-87
262 DOUG YODER 3 1987-88
263 CHRIS ALLEN 1 1986-87
264 TOMMY StCLAIR 1 1986-87
265 BRAD AMSTUTZ 2 1987-88
266 JIMMY KERLEY 1 1986-87
267 SCOTT ABBOTT 2 1987-88
268 SEAN HOVIS 2 1987-88
269 ERIC WILSON 3 1988-89
270 JASON BERRY 3 1989-90
271 JARRETT CHEEK 3 1989-90
272 CHRIS CLARK 2 1988-89
273 LYNN CLODFELTER 3 1989-90
274 CHIP COTTON 1 1987-88
275 ROSCOE CRITTENDEN 3 1989-90
276 MATT DELLINGER 3 1989-90
277 SHAWN HOUSTON 1 1987-88
278 SETH KEENER 1 1987-88
279 SCOTT KERNS 4 1990-91
280 JASON LAIL 3 1989-90
281 PHILLIP LOOKADOO 1 1987-88
282 BRENT MARTAIN 1 1987-88
283 TOMMY MORRISON 1 1987-88
284 KEITH PETTY 2 1988-89
285 DOYLE SPENCER 3 1989-90
286 ROBERT STONE 4 1990-91
287 JODY WATSON 1 1987-88
288 DAVID ADDISON 2 1989-90
289 BRYAN ALLEN 1 1988-89
290 JON BRENDLE 1 1988-89
291 JASON CARMACK 1 1988-89
292 BRIAN KELLY 1 1988-89
293 NEIL KHATOD 2 1989-90
294 TAYLOR WORKMAN 2 1989-90
295 BRANDON FISHER 3 1991-92
296 SHANE HUFFMAN 3 1991-92
297 JASON ROSEMAN 3 1991-92
298 BLAKE SIMMS 1 1989-90
299 JEREMY WILSON 1 1989-90
300 CARLOS ALLRED 3 1992-93
301 JASON CHEEK 2 1991-92
302 STEVE COBB 2 1991-92
303 BRAD DELLINGER 1 1990-91
304 SHAWN HARLOW 1 1990-91
305 DUSTIN HEFNER 2 1991-92
306 JONATHAN KIDD 3 1992-93
307 JASON KOPP 2 1991-92
308 DAVID MILLER 4 1993-94
309 CLAY SWIFT 3 1992-93
310 BILLY DELLINGER 4 1994-95
311 SHAWN JEFFERIES 2 1992-93
312 CHAD DANCY 1 1991-92
314 JACOB PEGG 1 1992-93
315 PHILLIP WELLS 2 1992-93
316 JIMMY CARSWELL 3 1994-95
317 TOMMY LIPFORD 2 1993-94
318 STEVE KELLER 3 1994-95
319 JOE OSBORNE 1 1992-93
320 MICHEAL PARKS 2 1993-94
321 JASON WATTS 3 1994-95
322 SHAWN  ALLRED 4 1995-96
323 MATT DEAL 1 1992-93
324 WES  JEFFERIES 4 1995-96
325 ROBBIE LAIL,III 4 1995-96 First State Champion & First Two Time State Champion (152-1995, 160-1996)
326 BRIAN ROSEMAN 2 1993-94
327 JASON GUTHRIE 1 1992-93
328 JERERMY MULLINAX 2 1994-95
329 TED NEWTON 1 1992-93
330 BRAD SHOOK 1 1992-93
331 TAI SON 1 1992-93
332 CHAD PARKER 1 1993-94
333 JOHN BEST 3 1995-96
334 NATHAN FISHER 1 1993-94
335 GREG KIDD 3 1995-96
336 MATT PARKER 3 1995-96
337 JOSH WILLIAMS 2 1995-96
338 JOSH BENFIELD 4 1996-97
339 WILLIE DUVALL 1 1993-94
340 ROY HOFFMAN,III 4 1996-97
341 DEREK POWELL 3 1996-97
342 CHIP BEST 3 1996-97
343 KEVIN BIGGS 1 1994-95
344 NATHAN BRIDGES 3 1996-97
345 JASON HARTSOE 1 1994-95
346 JUSTIN HEULSMAN 3 1996-97
347 JASON MERTZ 3 1996-97
348 PHILLIP LANIER 2 1996-97
349 TOMMY MILLER 1 1995-96
350 JOSH CUTSHAW 3 1997-98
351 ASHLEY LUTZ 3 1997-98
352 JAMIE WORLEY 1 1995-96
353 MATT WRIGHT 1 1995-96
354 TODD BRYANT 4 1998-99
355 CHRIS LOTSEY 4 1998-99
356 BRANDON PIERCE 3 1997-98
357 CHRIS WESTBROOK 4 1998-99
358 JAMIE PHARES 1 1996-97
359 DANIEL CARRANGUILLO 1 1996-97
360 SHANE CHRISTOPHER 3 1998-99
361 SHON HOPPER 1 1996-97
362 WARREN RAYBON 1 1996-97
363 RICKY STYLES 3 1998-99
364 MIKE WHITT 2 1997-98
365 DEREK JOINES 3 1998-99
366 DARRET WHITFIELD 4 1999-2000
367 JEREMY CHAMPION 1 1997-98
368 RYAN ELMORE 1 1997-98
369 LANCE GREER 4 2000-2001 Second Senior to Wrestle in first ever Dual Team State Finals 2001, @137
370 ROCKY GREER 2 1998-99
371 ADAM HOFFMAN 4 2000-2001 First Senior to Wrestle in first ever Dual Team State Finals 2001, @ 132
372 TIM MAYES 1 1997-98
373 SHAUN MOODY 3 1999-2000
374 JUSTIN PAYNE 1 1997-98
375 JARED BENFIELD 2 2000-2001
376 DANIEL ECKARD 4 2001-2002
377 DESMOND FORSHEY 1 1998-99
378 ANTHONY GREER 1 1998-99
379 MATT HELTON 4 2001-2001
380 CORT HOLLAR 1 1998-99
381 DAVID NEAL 1 1998-99
382 JOSH STARNES 1 1998-99
383 CHAD STEPHENS 4 2001-2002
384 BEN WHEELER 1 1998-99
385 DAVID BARNES 1 1999-2000
386 JOSH BAUMGARNER 3 2001-2002
387 NATHAN CARPENTER 1 1999-2000
388 BRIAN COLLINS 1 1999-2000
389 DREW FORSHEY 4 2002-2003 First 4x State Champion (103-2000)(112-2001)(119-2002)(125-2003)
390 BEN GODFREY 4 2002-2003
391 BRIAN GOOD 3 2002-2003
392 JOHN HELTON 1 1999-2000
393 ADAM HOSTERMAN 4 2002-2003
394 COLVIN KILLIAN 1 1999-2000
395 NICK LOTSEY 1 1999-2000
396 MICHAEL MAHONY 4 2002-2003
397 TREY MILLER 1 1999-2000
398 ASHLEY ODOM 1 1999-2000
399 JOE REARDON 2 2000-2001
400 NATHAN SEFCIK 4 2002-2003
401 BRANDON SISK 4 2002-2003
402 ANDREW SLACK 1 1999-2000
403 JASON SPENCER 1 1999-2000
404 JOSH TRIPLETT 3 2001-2002
405 CODY WALKER 1 1999-2000
406 MATT WHITE 3 2001-2002
407 T.J. YODER 3 2002-2003
408 DERRICK CALLAHAN 2 2001-2002
409 DEREK CRUMP 4 2003-2004
410 BRETT VONDREHLE 4 2003-2004
411 BRANDON REITZEL 2 2001-2002
412 MATT MCNEELY 1 2000-2001
413 NATHAN HENDRIX 1 2000-2001
414 DALE STANLEY 4 2003-2004
415 VAL VASQUEZ 1 2000-2001
416 BRIAN WALES 3 2002-2003
417 VANNA LAO 1 2001-2002
418 JONATHAN TROUTMAN 4 2004-2005 2004 State Runner Up 130 LB, 2004 Western Regional Champion
419 KEVIN INDENBAUM 3 2004-2005
420 JUSTIN ISAACS 3 2003-2004
421 WESLEY HARMON 3 2003-2004
422 CODY WHITENER 3 2003-2004
423 MICHAEL SYTA 2 2002-2003
424 STEPHEN ESPOSITO 3 2003-2004
425 MIKE RADIOUCKENKO 4 2004-2005
426 JOSH SULLIVAN 1 2001-2002
427 DAVID  FROST 4 2004-2005
428 JORDAN HUFFMAN 2 2001-2002
429 BILLY LONG 1 2001-2002
430 ROGER TROXELL 3 2003-2004
431 KYLE GOODSON 1 2002-2003
432 STUART COLWELL 2 2003-2004
433 RICHARD WILLIAMS 2 2003-2004
434 SHANE BROYHILL 3 2004-2005
435 TRENT BUMGARNER 4 2005-2006
436 LANCE ECKARD 3 2004-2005
437 JOHN ELLER 3 2005-2006
438 DYLAN GODFREY 4 2005-2006 2005 3rd Place State @ 173, 2006 3rd Place State @ 173
439 STEVE GOODE 1 2002-2003
440 TRAVIS KROGMAN 4 2005-2006 2006 4th Place State @ 191
441 XAO LAO 1 2002-2003
442 JONATHAN MORETZ 2 2003-2004
443 CHAD OWENSBY 3 2004-2005
444 CHARLIE POWELL 4 2005-2006
445 KYLE STEPHENS 4 2005-2006
446 ZACK SPENCER 1 2003-2004
447 JUSTIN PHILLIPS 1 2003-2004
448 STEVEN DEPTOLA 1 2003-2004
449 EDGAR FLORES 1 2003-2004
450 THOR MARTIN 1 2003-2004
451 JOEL MARTINEZ 1 2003-2004
452 BRADLEY PENDLETON 4 2006-2007 2007 6th Place State @ 132
453 JOEY TRAWICK 3 2005-2006
454 JESUS VASQUEZ 4 2006-2007 2006 2nd Place State @ 105, 2007 4th Place State @ 119
455 JOSH YOUNG 4 2006-2007
456 ROBERT WESSELS 4 2006-2007
457 JUSTIN BAUMGARNER 3 2006-2007 2007 3rd Place State @162
458 SETH ECKARD 3 2006-2007
459 EMILIO GILVAJA 1 2004-2005
460 GEORGE HAHN  3 2006-2007
461 JAKE ISENHOUR 1 2004-2005
462 JEREMY LEE 1 2004-2005
463 SAM MONISH 3 2006-2007
464 CHRIS MOODY 3 2006-2007
465 TRAVIS PAAP 3 2006-2007
466 CODY RINK 3 2006-2007 2007 4th Place State @ 142
467 ADAM STARNES 3 2006-2007
468 JAI XIONG 1 2004-2005
469 WILLIAM LOMINAC 3 2006-2007
470 DYLAN STORY 3 2006-2007
471 SEAN REARDON 1 2005-2006
472 SAYLOR BARNETT 2 2006-2007
473 JOSH CHANEY 2 2006-2007
474 MICHEAL ELLIS 2 2006-2007
475 SPENCER GRIGG 1 2005-2006
476 ZAK HAMPTON 2 2006-2007
477 BRETT HENNINGTON 1 2005-2006
478 KRIS KLUTZ 1 2005-2006
479 BRANDON LACKEY 2 2006-2007
480 PAUL LANE 2 2006-2007
481 STEVEN RINK 2 2006-2007
482 BRANDON TOWNSEND 2 2006-2007
483 KEVIN WELLMAN 2 2006-2007
484 RUSSELL WILLIAMS 2 2006-2007
485 ISRAEL MARTINEZ 1 2005-2006
486 KURT STEPHENS 1 2006-2007
487 CODY STEPHENS 1 2006-2007
488 D.J. BELCHER 1 2006-2007
489 SAM BERNHARDT 1 2006-2007
490 JONATHAN HELMS 1 2006-2007
491 TYLER HELTON 1 2006-2007
492 TUE LEE 1 2006-2007
493 EVAN PAYNE 1 2006-2007
494 KYLE STRINGFIELD 1 2006-2007
495 THOMAS WESSELS 1 2006-2007
496 KYLE CORCORAN 1 2006-2007
497 JASON STIEN 1 2006-2007
498 D.J. ACCORD 1 2006-2007
499 DEVIN ALLISON 1 2006-2007
500 JULIAN  CHIRIAC 1 2006-2007
501 COLBY  CLONINGER 1 2006-2007
502 CHARLES PICKAR 1 2006-2007
503 RICKY RUBINOS 1 2006-2007
504 COREY SEABOCK 1 2006-2007
505 MATT SIMS 1 2006-2007
506 RYAN WATTS 1 2006-2007
507 BAUN XIONG 1 2006-2007