2013 Northwestern
Conference Tournament
Hibriten High School
Feb. 9, 2013
Team Scores
1. | Alexander Central | 195.50 |
2. | Fred T. Foard | 189.00 |
3. | St. Stephens | 135.00 |
4. | Hibriten | 101.50 |
5. | Watauga | 88.00 |
6. | South Caldwell | 68.00 |
7. | Hickory | 10.00 |
Championship Finals
106 Blake Rogers, St. Stephens Dec Issac holler, Fred T. Foard,
6-3
113 Mark Townsend, Watauga Dec Dylan Cassidy, Fred T. Foard, 3:58
120 Augustus Coffey, Watauga Dec Brax Meade, Alexander Central,
4:07
126 Jonathan Zuniga, Alexander Central Dec David Velazquez, St.
Stephens, 4-3
132 Demetreus Kostis, Watauga M-Dec Ryan Oxford, South Caldwell,
4:25
138 Anthony Bowman, Alexander Central Dec Ben Pitts, Fred T.
Foard, 4:36
145 Zane Knight, Alexander Central M-Dec Andrew Burchfield,
Hibriten, 4:44
152 Zach Fincannon, St. Stephens Dec Jake Maris, South Caldwell,
6-2
160 Trevor Cook, Fred T. Foard Dec Tyler Reese, Alexander
Central, 5:02
170 Warren Boyett, St. Stephens Dec Caleb Bumgarner, Fred T.
Foard, 5-0
182 Dustin Jones, Alexander Central Dec Christian Ohmer, Fred T.
Foard, 5:19
195 Kevin Alanis, Alexander Central Fall Hunter Penley, Hibriten,
5:26
220 Jake Copper, Hibriten Fall Andrew Christopher, St. Stephens,
0:56
285 Lucas St. Clair, Alexander Central Dec Dillon Lominac, St.
Stephens, 5-1
Consolation Finals
106 David Gonzalez, Alexander Central Fall Isaiah Hunt, Hickory,
2:33
113 Dakota Griffith, St. Stephens Dec Ben Long, Alexander
Central, 3-0
120 Micheal Vincent, Fred T. Foard M-Dec Zach Berkey, St.
Stephens, 10-2
126 Austin Hughes, Fred T. Foard Fall Zach Laws, South Caldwell,
2:00
132 Alex Leatherman, Fred T. Foard Fall Daylin Jackson, Alexander
Central, 2:37
138 Tim Burchfield, Hibriten T-Fall Colby McNeil, South Caldwell,
2:43
145 Ben Hughes, Fred T. Foard M-Dec Sergio Mendolia, St.
Stephens, 11-2
152 Tate Blanton, Fred T. Foard Dec Lucas Smith, Hibriten, 2:51
160 Cameron Chapman, South Caldwell Dec Jake Page, Watauga, 2:52
170 Derek Deal, Alexander Central M-Dec Germaine Davenport,
Hibriten, 2:59
182 Daquan Suddreth, Hibriten Fall Aiden Vetter, South Caldwell,
1:59
195 Jeremy Critcher, Watauga Dec Ryan Christopher, Fred T. Foard,
3:04
220 Cameron Wilfong, Fred T. Foard Dec Garron Lytton, Alexander
Central, 3:06
285 Dylan Curtis, Fred T. Foard Fall Jon Minton, Hibriten, 2:15
-Issac holler FTF-------------+ 5- 1 Bout: 1 |-Issac holler FTF-------------+ -Hunter Templeton WAT---------+ Fall 1.17 | 0- 6 Bout: 57 |-Issac holler FTF-------------+ -Will Barlow SC---------------+ | Fall 2:00 | 2- 3 Bout: 2 |-Isaiah Hunt HKY--------------+ | -Isaiah Hunt HKY--------------+ Fall 3:07 | 3- 2 Bout: 142 |-Blake Rogers STS------------- -Blake Rogers STS-------------+ | Champion 3- 2 Bout: 3 |-Blake Rogers STS-------------+ | Dec 6-3 -Tristan Schreiber HIB--------+ Fall 3:12 | | 1- 5 Bout: 58 |-Blake Rogers STS-------------+ -Bye--------------------------+ | Dec 2-0 Bout: 4 |-David Gonzalez AC------------+ -David Gonzalez AC------------+ 4- 1 -Hunter Templeton WAT---------+ Bout: 85 |-Will Barlow SC---------------+ -Will Barlow SC---------------+ Fall 12:16 | Bout: 113 |-David Gonzalez AC------------+ -David Gonzalez AC------------+ Fall 2:11 | | Bout: 141 |-David Gonzalez AC------------ | 3rd Place -Isaiah Hunt HKY--------------+ | Fall 2:33 Bout: 114 |-Isaiah Hunt HKY--------------+ -Tristan Schreiber HIB--------+ | M-Dec 1:17 Bout: 86 |-Tristan Schreiber HIB--------+ -Bye--------------------------+ - Place Winners - 1st Blake Rogers STS 6- 2 2nd Issac holler FTF 7- 2 3rd David Gonzalez AC 6- 2 4th Isaiah Hunt HKY 5- 4
-Mark Townsend WAT------------+ 6- 0 Bout: 5 |-Mark Townsend WAT------------+ -Ethan Trivette HIB-----------+ Fall :23 | 1- 5 Bout: 59 |-Mark Townsend WAT------------+ -Bye--------------------------+ | Fall 1:00 | Bout: 6 |-Jace Kemper SC---------------+ | -Jace Kemper SC---------------+ | 3- 3 Bout: 144 |-Mark Townsend WAT------------ -Ben Long AC------------------+ | Champion 4- 2 Bout: 7 |-Dakota Griffith STS----------+ | Dec 3:58 -Dakota Griffith STS----------+ Dec 2-1 | | 2- 3 Bout: 60 |-Dylan Cassidy FTF------------+ -Bye--------------------------+ | Dec 6-0 Bout: 8 |-Dylan Cassidy FTF------------+ -Dylan Cassidy FTF------------+ 4- 1 -Ethan Trivette HIB-----------+ Bout: 87 |-Ethan Trivette HIB-----------+ -Bye--------------------------+ | Bout: 115 |-Dakota Griffith STS----------+ -Dakota Griffith STS----------+ Fall 0:28 | | Bout: 143 |-Dakota Griffith STS---------- | 3rd Place -Jace Kemper SC---------------+ | Dec 3-0 Bout: 116 |-Ben Long AC------------------+ -Ben Long AC------------------+ | Dec 1:24 Bout: 88 |-Ben Long AC------------------+ -Bye--------------------------+ - Place Winners - 1st Mark Townsend WAT 9- 0 2nd Dylan Cassidy FTF 5- 2 3rd Dakota Griffith STS 5- 4 4th Ben Long AC 5- 4
-Augustus Coffey WAT----------+ 5- 1 Bout: 9 |-Augustus Coffey WAT----------+ -Bye--------------------------+ | Bout: 61 |-Augustus Coffey WAT----------+ -Brylan Teague HIB------------+ | M-Dec 14-1 | 2- 3 Bout: 10 |-Zach Berkey STS--------------+ | -Zach Berkey STS--------------+ Fall 0:57 | 3- 3 Bout: 146 |-Augustus Coffey WAT---------- -Brax Meade AC----------------+ | Champion 5- 1 Bout: 11 |-Brax Meade AC----------------+ | Dec 4:07 -Bye--------------------------+ | | Bout: 62 |-Brax Meade AC----------------+ -Bye--------------------------+ | Dec 6:00 Bout: 12 |-Micheal Vincent FTF----------+ -Micheal Vincent FTF----------+ 5- 1 -Bye--------------------------+ Bout: 89 |-Brylan Teague HIB------------+ -Brylan Teague HIB------------+ | Bout: 117 |-Micheal Vincent FTF----------+ -Micheal Vincent FTF----------+ Fall 12:18 | | Bout: 145 |-Micheal Vincent FTF---------- | 3rd Place -Zach Berkey STS--------------+ | M-Dec 10-2 Bout: 118 |-Zach Berkey STS--------------+ -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Augustus Coffey WAT 7- 1 2nd Brax Meade AC 6- 2 3rd Micheal Vincent FTF 7- 2 4th Zach Berkey STS 4- 5
-Jonathan Zuniga AC-----------+ 6- 0 Bout: 13 |-Jonathan Zuniga AC-----------+ -Bye--------------------------+ | Bout: 63 |-Jonathan Zuniga AC-----------+ -Tyler Shultz HIB-------------+ | Fall 11:18 | 0- 4 Bout: 14 |-Zach Laws SC-----------------+ | -Zach Laws SC-----------------+ Fall :55 | 3- 3 Bout: 148 |-Jonathan Zuniga AC----------- -Austin Hughes FTF------------+ | Champion 4- 1 Bout: 15 |-Austin Hughes FTF------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 64 |-David Velazquez STS----------+ -Bye--------------------------+ | Dec 4-0 Bout: 16 |-David Velazquez STS----------+ -David Velazquez STS----------+ 6- 0 -Bye--------------------------+ Bout: 91 |-Tyler Shultz HIB-------------+ -Tyler Shultz HIB-------------+ | Bout: 119 |-Austin Hughes FTF------------+ -Austin Hughes FTF------------+ Fall 12:19 | | Bout: 147 |-Austin Hughes FTF------------ | 3rd Place -Zach Laws SC-----------------+ | Fall 2:00 Bout: 120 |-Zach Laws SC-----------------+ -Bye--------------------------+ | Bout: 92 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Jonathan Zuniga AC 8- 0 2nd David Velazquez STS 7- 1 3rd Austin Hughes FTF 6- 2 4th Zach Laws SC 4- 5
-Demetreus Kostis WAT---------+ 6- 0 Bout: 17 |-Demetreus Kostis WAT---------+ -Bye--------------------------+ | Bout: 65 |-Demetreus Kostis WAT---------+ -Matt Moretz HIB--------------+ | Fall 11:21 | 2- 3 Bout: 18 |-Daylin Jackson AC------------+ | -Daylin Jackson AC------------+ M-Dec 2:00 | 3- 3 Bout: 150 |-Demetreus Kostis WAT--------- -Alex Leatherman FTF----------+ | Champion 3- 1 Bout: 19 |-Alex Leatherman FTF----------+ | M-Dec 4:25 -Justin Kidd STS--------------+ M-Dec 12-0 | | 2- 4 Bout: 66 |-Ryan Oxford SC---------------+ -Bye--------------------------+ | Dec 11:24 Bout: 20 |-Ryan Oxford SC---------------+ -Ryan Oxford SC---------------+ 4- 1 -Bye--------------------------+ Bout: 93 |-Matt Moretz HIB--------------+ -Matt Moretz HIB--------------+ | Bout: 121 |-Alex Leatherman FTF----------+ -Alex Leatherman FTF----------+ Fall 1:17 | | Bout: 149 |-Alex Leatherman FTF---------- | 3rd Place -Daylin Jackson AC------------+ | Fall 2:37 Bout: 122 |-Daylin Jackson AC------------+ -Justin Kidd STS--------------+ | Dec 3-0 Bout: 94 |-Justin Kidd STS--------------+ -Bye--------------------------+ - Place Winners - 1st Demetreus Kostis WAT 8- 0 2nd Ryan Oxford SC 5- 2 3rd Alex Leatherman FTF 6- 2 4th Daylin Jackson AC 5- 5
-Anthony Bowman AC------------+ 6- 0 Bout: 21 |-Anthony Bowman AC------------+ -Bye--------------------------+ | Bout: 67 |-Anthony Bowman AC------------+ -Eli Hawley WAT---------------+ | Fall 11:30 | 0- 6 Bout: 22 |-Colby McNeil SC--------------+ | -Colby McNeil SC--------------+ Fall 1:49 | 2- 4 Bout: 152 |-Anthony Bowman AC------------ -Tim Burchfield HIB-----------+ | Champion 2- 3 Bout: 23 |-Tim Burchfield HIB-----------+ | Dec 4:36 -Jake Ugolini STS-------------+ M-Dec 15-2 | | 0- 6 Bout: 68 |-Ben Pitts FTF----------------+ -Bye--------------------------+ | T-Fall 11:30 Bout: 24 |-Ben Pitts FTF----------------+ -Ben Pitts FTF----------------+ 4- 2 -Bye--------------------------+ Bout: 95 |-Eli Hawley WAT---------------+ -Eli Hawley WAT---------------+ | Bout: 123 |-Tim Burchfield HIB-----------+ -Tim Burchfield HIB-----------+ Fall 1:24 | | Bout: 151 |-Tim Burchfield HIB----------- | 3rd Place -Colby McNeil SC--------------+ | T-Fall 2:43 Bout: 124 |-Colby McNeil SC--------------+ -Jake Ugolini STS-------------+ | Fall 3:57 Bout: 96 |-Jake Ugolini STS-------------+ -Bye--------------------------+ - Place Winners - 1st Anthony Bowman AC 8- 0 2nd Ben Pitts FTF 5- 3 3rd Tim Burchfield HIB 5- 4 4th Colby McNeil SC 4- 6
-Zane Knight AC---------------+ 6- 0 Bout: 25 |-Zane Knight AC---------------+ -Bye--------------------------+ | Bout: 69 |-Zane Knight AC---------------+ -Cole Sherrill WAT------------+ | T-Fall 16-0 | 1- 5 Bout: 26 |-Sergio Mendolia STS----------+ | -Sergio Mendolia STS----------+ Dec 4-3 | 1- 4 Bout: 154 |-Zane Knight AC--------------- -Andrew Burchfield HIB--------+ | Champion 3- 3 Bout: 27 |-Andrew Burchfield HIB--------+ | M-Dec 4:44 -Bye--------------------------+ | | Bout: 70 |-Andrew Burchfield HIB--------+ -Bye--------------------------+ | Dec 6:00 Bout: 28 |-Ben Hughes FTF---------------+ -Ben Hughes FTF---------------+ 5- 1 -Bye--------------------------+ Bout: 97 |-Cole Sherrill WAT------------+ -Cole Sherrill WAT------------+ | Bout: 125 |-Ben Hughes FTF---------------+ -Ben Hughes FTF---------------+ T-Fall 12:30 | | Bout: 153 |-Ben Hughes FTF--------------- | 3rd Place -Sergio Mendolia STS----------+ | M-Dec 11-2 Bout: 126 |-Sergio Mendolia STS----------+ -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Zane Knight AC 8- 0 2nd Andrew Burchfield HIB 4- 4 3rd Ben Hughes FTF 7- 2 4th Sergio Mendolia STS 2- 6
-Zach Fincannon STS-----------+ 6- 0 Bout: 29 |-Zach Fincannon STS-----------+ -Bye--------------------------+ | Bout: 71 |-Zach Fincannon STS-----------+ -Lucas Smith HIB--------------+ | M-Dec 13-4 | 2- 3 Bout: 30 |-Lucas Smith HIB--------------+ | -Justin Gregory AC------------+ M-Dec 6:00 | 2- 3 Bout: 156 |-Zach Fincannon STS----------- -Tate Blanton FTF-------------+ | Champion 4- 1 Bout: 31 |-Tate Blanton FTF-------------+ | Dec 6-2 -Gabe Irwin WAT---------------+ M-Dec 6:00 | | 1- 6 Bout: 72 |-Jake Maris SC----------------+ -Bye--------------------------+ | Dec 11:45 Bout: 32 |-Jake Maris SC----------------+ -Jake Maris SC----------------+ 5- 1 -Bye--------------------------+ Bout: 99 |-Justin Gregory AC------------+ -Justin Gregory AC------------+ | Bout: 127 |-Tate Blanton FTF-------------+ -Tate Blanton FTF-------------+ Fall 1:38 | | Bout: 155 |-Tate Blanton FTF------------- | 3rd Place -Lucas Smith HIB--------------+ | Dec 2:51 Bout: 128 |-Lucas Smith HIB--------------+ -Gabe Irwin WAT---------------+ | Dec 1:41 Bout: 100 |-Gabe Irwin WAT---------------+ -Bye--------------------------+ - Place Winners - 1st Zach Fincannon STS 8- 0 2nd Jake Maris SC 6- 2 3rd Tate Blanton FTF 7- 2 4th Lucas Smith HIB 4- 5
-Trevor Cook FTF--------------+ 6- 0 Bout: 33 |-Trevor Cook FTF--------------+ -Bye--------------------------+ | Bout: 73 |-Trevor Cook FTF--------------+ -Mitchell Pitman STS----------+ | Dec 11:44 | 1- 3 Bout: 34 |-Jake Page WAT----------------+ | -Jake Page WAT----------------+ Fall 2:51 | 2- 4 Bout: 158 |-Trevor Cook FTF-------------- -Cameron Chapman SC-----------+ | Champion 3- 3 Bout: 35 |-Cameron Chapman SC-----------+ | Dec 5:02 -Bye--------------------------+ | | Bout: 74 |-Tyler Reese AC---------------+ -Stephen Mason HKY------------+ | Fall 11:55 0- 4 Bout: 36 |-Tyler Reese AC---------------+ -Tyler Reese AC---------------+ Fall :34 5- 1 -Bye--------------------------+ Bout: 101 |-Mitchell Pitman STS----------+ -Mitchell Pitman STS----------+ | Bout: 129 |-Cameron Chapman SC-----------+ -Cameron Chapman SC-----------+ Fall 1:45 | | Bout: 157 |-Cameron Chapman SC----------- | 3rd Place -Jake Page WAT----------------+ | Dec 2:52 Bout: 130 |-Jake Page WAT----------------+ -Bye--------------------------+ | Fall 1:48 Bout: 102 |-Stephen Mason HKY------------+ -Stephen Mason HKY------------+ - Place Winners - 1st Trevor Cook FTF 8- 0 2nd Tyler Reese AC 7- 2 3rd Cameron Chapman SC 5- 4 4th Jake Page WAT 4- 6
-Warren Boyett STS------------+ 5- 1 Bout: 37 |-Warren Boyett STS------------+ -Jackson Carr WAT-------------+ Fall 3:09 | 0- 6 Bout: 75 |-Warren Boyett STS------------+ -Bye--------------------------+ | Fall 5:56 | Bout: 38 |-Germaine Davenport HIB-------+ | -Germaine Davenport HIB-------+ | 3- 2 Bout: 160 |-Warren Boyett STS------------ -Derek Deal AC----------------+ | Champion 5- 1 Bout: 39 |-Derek Deal AC----------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 76 |-Caleb Bumgarner FTF----------+ -Kurt Waibel SC---------------+ | Dec 12:04 1- 2 Bout: 40 |-Caleb Bumgarner FTF----------+ -Caleb Bumgarner FTF----------+ Fall 1:36 5- 1 -Jackson Carr WAT-------------+ Bout: 103 |-Jackson Carr WAT-------------+ -Bye--------------------------+ | Bout: 131 |-Derek Deal AC----------------+ -Derek Deal AC----------------+ Fall 1:42 | | Bout: 159 |-Derek Deal AC---------------- | 3rd Place -Germaine Davenport HIB-------+ | M-Dec 2:59 Bout: 132 |-Germaine Davenport HIB-------+ -Bye--------------------------+ | Dec 1:55 Bout: 104 |-Kurt Waibel SC---------------+ -Kurt Waibel SC---------------+ - Place Winners - 1st Warren Boyett STS 8- 1 2nd Caleb Bumgarner FTF 7- 2 3rd Derek Deal AC 7- 2 4th Germaine Davenport HIB 4- 4
-Dustin Jones AC--------------+ 6- 0 Bout: 41 |-Dustin Jones AC--------------+ -Bye--------------------------+ | Bout: 77 |-Dustin Jones AC--------------+ -Cody Yelton STS--------------+ | Fall 11:58 | 3- 3 Bout: 42 |-Aiden Vetter SC--------------+ | -Aiden Vetter SC--------------+ Fall 0:58 | 3- 3 Bout: 162 |-Dustin Jones AC-------------- -Daquan Suddreth HIB----------+ | Champion 5- 1 Bout: 43 |-Daquan Suddreth HIB----------+ | Dec 5:19 -Bye--------------------------+ | | Bout: 78 |-Christian Ohmer FTF----------+ -Bye--------------------------+ | Dec 6:00 Bout: 44 |-Christian Ohmer FTF----------+ -Christian Ohmer FTF----------+ 5- 1 -Bye--------------------------+ Bout: 105 |-Cody Yelton STS--------------+ -Cody Yelton STS--------------+ | Bout: 133 |-Daquan Suddreth HIB----------+ -Daquan Suddreth HIB----------+ Fall 4:27 | | Bout: 161 |-Daquan Suddreth HIB---------- | 3rd Place -Aiden Vetter SC--------------+ | Fall 1:59 Bout: 134 |-Aiden Vetter SC--------------+ -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Dustin Jones AC 8- 0 2nd Christian Ohmer FTF 6- 2 3rd Daquan Suddreth HIB 7- 2 4th Aiden Vetter SC 4- 5
-Kevin Alanis AC--------------+ 4- 1 Bout: 45 |-Kevin Alanis AC--------------+ -Bye--------------------------+ | Bout: 79 |-Kevin Alanis AC--------------+ -Shyeim Huitt STS-------------+ | Fall 12:05 | 1- 4 Bout: 46 |-Jeremy Critcher WAT----------+ | -Jeremy Critcher WAT----------+ Fall 2:13 | 2- 3 Bout: 164 |-Kevin Alanis AC-------------- -Ryan Christopher FTF---------+ | Champion 3- 2 Bout: 47 |-Ryan Christopher FTF---------+ | Fall 5:26 -Josh Serrano SC--------------+ Fall 2:00 | | 1- 4 Bout: 80 |-Hunter Penley HIB------------+ -Bye--------------------------+ | Fall 12:04 Bout: 48 |-Hunter Penley HIB------------+ -Hunter Penley HIB------------+ 4- 1 -Bye--------------------------+ Bout: 107 |-Shyeim Huitt STS-------------+ -Shyeim Huitt STS-------------+ | Bout: 135 |-Ryan Christopher FTF---------+ -Ryan Christopher FTF---------+ Dec 4-1 | | Bout: 163 |-Jeremy Critcher WAT---------- | 3rd Place -Jeremy Critcher WAT----------+ | Dec 3:04 Bout: 136 |-Jeremy Critcher WAT----------+ -Josh Serrano SC--------------+ | Fall 1:56 Bout: 108 |-Josh Serrano SC--------------+ -Bye--------------------------+ - Place Winners - 1st Kevin Alanis AC 6- 1 2nd Hunter Penley HIB 5- 2 3rd Jeremy Critcher WAT 5- 4 4th Ryan Christopher FTF 5- 4
-Jake Copper HIB--------------+ 6- 0 Bout: 49 |-Jake Copper HIB--------------+ -Chase Webb HKY---------------+ Fall :29 | 1- 5 Bout: 81 |-Jake Copper HIB--------------+ -Cameron Wilfong FTF----------+ | Fall 12:06 | 1- 4 Bout: 50 |-Cameron Wilfong FTF----------+ | -Jackson Lawley WAT-----------+ Dec 6:00 | 2- 4 Bout: 166 |-Jake Copper HIB-------------- -Garron Lytton AC-------------+ | Champion 3- 3 Bout: 51 |-Garron Lytton AC-------------+ | Fall 0:56 -Bye--------------------------+ | | Bout: 82 |-Andrew Christopher STS-------+ -Preston Huffman SC-----------+ | Fall 2:18 1- 5 Bout: 52 |-Andrew Christopher STS-------+ -Andrew Christopher STS-------+ Fall 0:27 4- 1 -Chase Webb HKY---------------+ Bout: 109 |-Jackson Lawley WAT-----------+ -Jackson Lawley WAT-----------+ Dec 12:22 | Bout: 137 |-Garron Lytton AC-------------+ -Garron Lytton AC-------------+ Fall 1:59 | | Bout: 165 |-Cameron Wilfong FTF---------- | 3rd Place -Cameron Wilfong FTF----------+ | Dec 3:06 Bout: 138 |-Cameron Wilfong FTF----------+ -Bye--------------------------+ | M-Dec 2:15 Bout: 110 |-Preston Huffman SC-----------+ -Preston Huffman SC-----------+ - Place Winners - 1st Jake Copper HIB 9- 0 2nd Andrew Christopher STS 6- 2 3rd Cameron Wilfong FTF 4- 5 4th Garron Lytton AC 4- 5
-Lucas St. Clair AC-----------+ 6- 0 Bout: 53 |-Lucas St. Clair AC-----------+ -Bye--------------------------+ | Bout: 83 |-Lucas St. Clair AC-----------+ -Lance Blevins SC-------------+ | Dec 12:14 | 1- 2 Bout: 54 |-Jon Minton HIB---------------+ | -Jon Minton HIB---------------+ Fall 1:15 | 3- 1 Bout: 168 |-Lucas St. Clair AC----------- -Dillon Lominac STS-----------+ | Champion 4- 1 Bout: 55 |-Dillon Lominac STS-----------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 84 |-Dillon Lominac STS-----------+ -Bye--------------------------+ | Fall 1:15 Bout: 56 |-Dylan Curtis FTF-------------+ -Dylan Curtis FTF-------------+ 5- 1 -Bye--------------------------+ Bout: 111 |-Lance Blevins SC-------------+ -Lance Blevins SC-------------+ | Bout: 139 |-Dylan Curtis FTF-------------+ -Dylan Curtis FTF-------------+ Fall 12:28 | | Bout: 167 |-Dylan Curtis FTF------------- | 3rd Place -Jon Minton HIB---------------+ | Fall 2:15 Bout: 140 |-Jon Minton HIB---------------+ -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Lucas St. Clair AC 8- 0 2nd Dillon Lominac STS 5- 2 3rd Dylan Curtis FTF 7- 2 4th Jon Minton HIB 4- 3
(c) 2008 - All rights reserved