| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Team Place Winners: East Burke | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Jonathan Annas | 10 | 40- 15 | 1st |
| 119 | James Cook | 10 | 10- 3 | 2nd |
| 125 | Todd Fredrickson | 12 | 21- 13 | 3rd |
| 160 | Josh Ross | 10 | 16- 15 | 3rd |
| 171 | Shelton Brown | 12 | 48- 12 | 2nd |
| 189 | Mike Walden | 11 | 20- 7 | 2nd |
| 215 | Kyle Elliott | 11 | 43- 14 | 2nd |
| 275 | Justin Shuffler | 12 | 51- 7 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|