| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Finals | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 254 | Josh Webster | Newton-Conover | 9 | 9- 4 | |
| Matt Avery | West Lincoln | 9 | 11- 1 | ||
| 255 | Jonathan Annas | East Burke | 10 | 40- 15 | |
| Kyle Ridenhour | West Rowan | 10 | 38- 10 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 257 | Jeremy Pearson | West Lincoln | 10 | 34- 13 | |
| Andy Young | Newton-Conover | 10 | 28- 20 | ||
| 258 | Sam Nackman | Chapel Hill | 9 | 11- 1 | |
| Chong Xiong | Anson`County | 12 | 47- 8 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 260 | Jacob Christy | Chapel Hill | 9 | 6- 5 | |
| Zac Elmore | West Lincoln | 10 | 10- 6 | ||
| 261 | TJ Yoder | St. Stephens | 12 | 10- 0 | |
| James Cook | East Burke | 10 | 10- 3 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 263 | Todd Fredrickson | East Burke | 12 | 21- 13 | |
| Nick Jenkins` | West Rowan | 10 | 18- 24 | ||
| 264 | Drew Forshey | St. Stephens | 12 | 68- 2 | |
| Zeb Elmore | West Lincoln | 10 | 19- 6 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 266 | Brian Good | St. Stephens | 12 | 7- 5 | |
| Brandon Bryant | West Rowan | 10 | 25- 19 | ||
| 267 | Brian Galloway | Newton-Conover | 11 | 19- 9 | |
| Josh Ray | Chapel Hill | 10 | 19- 21 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 269 | Josh Hullette | West Lincoln | 12 | 47- 19 | |
| Jeremiah McLean | Newton-Conover | 10 | 6- 6 | ||
| 270 | Jonathan Troutman | St. Stephens | 10 | 60- 14 | |
| Patrick Shannon | Chapel Hill | 11 | 48- 18 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 272 | Steele Barber | West Lincoln | 11 | 21- 14 | |
| Kerry Michaud | Newton-Conover | 10 | 19- 13 | ||
| 273 | Ian Shannon | Chapel Hill | 9 | 10- 2 | |
| Brent Painther | West Rowan | 11 | 35- 10 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 275 | Nathan Sefcik | St. Stephens | 12 | 59- 12 | |
| Joel Hopler | West Rowan | 12 | 35- 6 | ||
| 276 | Jeremy Wall | Anson`County | 12 | 36- 12 | |
| Ryan Pittman | Newton-Conover | 11 | 48- 17 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 278 | Chris McLennan | Chapel Hill | 12 | 30- 26 | |
| Brian Wales | St. Stephens | 12 | 20- 11 | ||
| 279 | Chase Carter | Newton-Conover | 10 | 50- 12 | |
| Rocky Carpenter | Anson`County | 12 | 23- 11 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 281 | Josh Ross | East Burke | 10 | 16- 15 | |
| Will Bess | West Lincoln | 11 | 9- 14 | ||
| 282 | Dusty Isaacs | Newton-Conover | 12 | 51- 10 | |
| Clint Davis | Anson`County | 12 | 23- 15 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 284 | Alex Walker | West Iredell | 12 | 24- 7 | |
| Sam Bowers | Anson`County | 12 | 13- 7 | ||
| 285 | Shelton Brown | East Burke | 12 | 48- 12 | |
| Brandon Sisk | St. Stephens | 12 | 50- 16 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 287 | Caron Goodwin | Anson`County | 11 | 36- 13 | |
| Ben Crawford | Newton-Conover | 11 | 28- 22 | ||
| 288 | Mike Walden | East Burke | 11 | 20- 7 | |
| Ben Godfrey | St. Stephens | 12 | 24- 8 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 290 | Jason Ingram | Anson`County | 12 | 28- 14 | |
| Antonio Rojo | West Lincoln | 10 | 30- 24 | ||
| 291 | Kenny Brock | Newton-Conover | 12 | 43- 9 | |
| Kyle Elliott | East Burke | 11 | 43- 14 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 293 | Aaron Terry | West Lincoln | 12 | 55- 12 |
| Justin Isaacs | St. Stephens | 11 | 14- 5 | |
| 294 | Justin Shuffler | East Burke | 12 | 51- 7 |
| Jared Campbell | Chapel Hill | 12 | 60- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|