ST.STEPHENS HIGH SCHOOL MANUEVERS REPORT
                                                          ALL LEVELS
                                                  11/01/2011 THRU 01/26/2012



 WRESTLER NAME                           WON   LOST   TEAM PTS.    T     N3    N2    R     E     P     1TD    N4    CW
------------------------------------------------------------------------------------------------------------------------
 CODY ABERNATHY                            0      1       0.00      0     0     0     0     0     0      0     0     0
 BRADLEY BADER                            27      3     169.00     32     6     7     5     4     0     27     0     2
 MATTHEW BAKER                            18     16     108.00     23     4     1     9    14     2     17     0     0
 ZACK BERKEY                              20      8     126.00     22     4     1     5    16     1     11     0     0
 WARREN BOYETT                            21      3     130.00     40    14     3     6    14     0     19     0     1
 RHETT DENNIE                              0      3       0.00      0     0     0     0     0     0      0     0     0
 TRIET DINH                                0      1       0.00      0     0     0     0     1     0      0     0     0
 ZACH FINCANNON                           30     11     142.00     43    10    10    25    21     3     27     0     3
 SSHS FORFEIT                              1      4       0.00      0     0     0     0     0     0      0     0     0
 GERALBERT GALINDO                         4      9      21.00      9     1     0     2     4     1      7     0     0
 CHRIS HENDERSON                           4      5      25.00      8     0     0     2     1     2      3     0     0
 NICK HOVIS                                4      5      24.00      5     1     2     4     5     2      3     0     3
 DALE HUFFMAN                             38      7     230.00     28     8     4    22    15     3     21     0     1
 CHRIS HUNT                               12     16      62.00     33    11     5    16    12     2     18     0     7
 JAKE JOYNER                               4      4      21.00      2     0     1     2     6     0      2     0     1
 JUSTIN KIDD                              13     24      64.00     15     2     6     8     8     2      8     0     3
 NICK KILLIAN                              1      2       6.00      1     0     0     1     1     0      1     0     1
 LOGAN LOCKLEAR                            0      1       0.00      0     0     0     0     2     0      0     0     0
 DILLON LOMINAC                           12     12      66.00      9     0     2     4     6     1      7     0     0
 JUAN LOREDO                               0      3       0.00      0     0     0     0     1     0      0     0     0
 IAN MARTIN                               42      2     249.50     80    86    18    21    11     1     37     0     0
 SEGIO MENDOLIA                            5      9      22.00      9     1     1     4     5     1      2     0     1
 QUAYVON MOODY                             2      5      12.00      3     0     0     4     7     3      2     0     0
 ALEX MORRISON                             0      2       0.00      0     0     0     0     2     0      0     0     1
 OSCAR PIMENTAL                            0      1       0.00      0     0     0     0     0     0      0     0     0
 DAVID PISKURA                             1      0       6.00      0     0     0     0     0     0      0     0     0
 BLAKE ROGERS                             20      4     112.00     24     6     6     6     2     0     15     0     0
 GARRETT ROSENBAUM                         0      4       0.00      1     0     0     2     3     0      1     0     0
 HUNTER SCHRONCE                          35      6     188.00     56    11     9    26    17     1     29     0     1
 TREVOR STARNES                            0      1       0.00      0     0     0     0     0     0      0     0     0
 GERSON URBINA                             3      8      13.00      9     3     0     2     4     1      3     0     3
 DAVID VELAZQUEZ                           5      0      28.00      8     3     2     3     1     2      2     0     0
 ZACK WALLACE                              1      8       6.00      1     0     0     0     3     0      1     0     0
 TYLER WALLING                             1      4       6.00      1     0     0     0     0     1      0     0     0
 DAKOTA WALLIS                             4     15      15.00      8     0     0    14     4     1      5     0     0
 CODY YELTON                              13     26      65.00     16    10     2    18    19     3      2     0     4




















  WRESTLER NAME
  --------------------------------------T--------N3-------N2-------R--------E---------P-----1TD-------N4-------CW----
  ST.STEPHENS HIGH SCHOOL              486      181       80      211      209       33     270        0       32

  OPPONENTS                            483      121       88      152      243       35     235        1       21

  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      --------------------------------------------------------------------------
  V-VARSITY              341    233        TEAM PTS.          1916.50     962.00  MAJOR DECS          15        13
  R-VAR.RANKMATCH          0      0        DECISIONS            50         65     FORFEITS            59         4
  S-OUTOFSTATE OP          0      0        FALLS               198        144     DEFAULTS             0         1
  EXHIBITION               0      0        TECH FALLS           19          6     DISQUALIFY           0         0
  -----------------------------------
  SEASON RECORD          341    233