career?ins

individuals still actively wrestling are noted.
last update 2/27/23
if you have any old records that are not displayed email to:
royhoffman@saintwrestling.org
leader board ranking id# first last years wrestled last season wrestled career wins plus career loses minus career win % active status new records
1 630 blake baker 4 2018-2019 225 22 0.9109 -
2 389 drew forshey 4 2002-2003 215 2 0.9908 -
3 635 salvador gilvaja 4 2018-2019 206 26 0.8879 -
4 486 kurt stephens 4 2009-2010 186 13 0.9347 -
5 641 graham ormand 4 2018-2019 185 47 0.7974 -
6 418 jonathan troutman 4 2004-2005 180 33 0.8451 -
7 646 ivan vergel 4 2018-2019 177 39 0.8194 -
8 619 eddie brannock 4 2017-2018 164 43 0.7923 -
9 575 zack berkey 5 2015-2016 163 46 0.7799 -
10 325 robbie lail,iii 4 1995-96 157 15 0.9128 -
11 592 dakota griffith 4 2015-2016 157 53 0.7476 -
12 400 nathan sefcik 4 2002-2003 155 52 0.7488 -
13 466 cody rink 4 2007-2008 151 58 0.7225 -
14 560 zach fincannon 4 2013-2014 149 33 0.8187 -
15 532 ray farnsworth 3 2010-2011 147 2 0.9866 -
16 369 lance greer 4 2000-2001 147 39 0.7903 -
17 487 cody stephens 4 2009-2010 146 24 0.8588 -
18 696 cesar chavez-alonzo 4 2022-2023 144 39 0.7869 - new 2023
19 465 travis paap 4 2007-2008 143 43 0.7688 -
20 401 brandon sisk 4 2002-2003 143 57 0.7150 -
21 404 josh triplett 3 2001-2002 137 28 0.8303 -
22 371 adam hoffman 4 2000-2001 136 53 0.7196 -
23 538 ian martin 3 2011-2012 135 20 0.8710 -
24 310 billy dellinger 4 1994-95 135 37 0.7849 -
25 514 alex pollard 4 2010-2011 133 57 0.7000 -
26 338 josh benfield 4 1996-97 130 34 0.7927 -
27 481 steven rink 4 2008-2009 129 34 0.7914 -
28 454 jesus vasquez 4 2006-2007 127 27 0.8247 -
29 409 derek crump 4 2003-2004 127 47 0.7299 -
30 600 wanya rankins 4 2015-2016 126 34 0.7875 -
31 463 sam monish 4 2007-2008 126 54 0.7000 -
32 658 jovanny urzua 4 2019-2020 125 45 0.7353 -
33 636 de'untae henry 4 2018-2019 124 49 0.7168 -
34 676 andre britt 4 2021-2022 120 18 0.8696 -
35 524 bradley bader 4 2011-2012 118 23 0.8369 -
36 631 jordan bolling 4 2018-2019 118 51 0.6982 -
37 438 dylan godfrey 4 2005-2006 116 40 0.7436 -
38 648 dakota metcalf 3 2018-2019 115 27 0.8099 -
39 440 travis krogman 4 2005-2006 2005-2006 108 21 0.8372 -
40 550 blake rogers 4 2012-2013 108 28 0.7941 -
41 591 nolan foster 4 2015-2016 108 45 0.7059 -
42 562 chris hunt 4 2013-2014 106 48 0.6883 -
43 445 kyle stephens 4 2005-2006 106 49 0.6839 -
44 624 luke queen 4 2017-2018 106 51 0.6752 -
45 541 warren boyett 4 2012-2013 103 31 0.7687 -
46 457 justin baumgarner 4 2007-2008 103 36 0.7410 -
47 649 justin beltran 4 2019-2020 101 30 0.7710 -
48 479 brandon lackey 4 2008-2009 101 47 0.6824 -
49 285 doyle spencer 3 1989-90 100 18 0.8403 -
50 295 brandon fisher 3 1991-92 100 25 0.7937 -
51 512 gunnar mcdowell 4 2010-2011 98 17 0.8522 -
52 702 andrew kehoe 4 2022-2023 98 22 0.8167 - new 2023
53 594 tucker justice 4 2015-2016 98 51 0.6577 -
54 279 scott kerns 4 1990-91 97 16 0.8584 -
55 474 micheal ellis 4 2008-2009 97 44 0.6879 -
56 406 matt white 3 2001-2002 97 51 0.6554 -
57 515 logan self 2 2008-2009 96 21 0.8205 -
58 644 daniel tellez 4 2018-2019 95 43 0.6884 -
59 650 garrett bolling 4 2019-2020 95 69 0.5793 -
60 350 josh cutshaw 3 1997-98 93 22 0.8087 -
61 420 justin isaacs 3 2003-2004 93 25 0.7881 -
62 324 wes?/span> jefferies 4 1995-96 93 52 0.6414 -
63 526 dale huffman 4 2011-2012 92 49 0.6525 -
64 340 roy hoffman,iii 4 1996-97 91 46 0.6642 -
65 452 bradley pendleton 4 2006-2007 88 64 0.5789 -
66 280 jason lail 3 1989-90 87 39 0.6905 -
67 671 coy reid 3 2019-2020 86 30 0.7414 -
68 356 brandon pierce 3 1997-98 85 36 0.7025 -
69 286 robert stone 4 1990-91 85 38 0.6800 -
70 464 chris moody 4 2007-2008 84 73 0.5350 -
71 704 will moore 4 2022-2023 83 31 0.7281 - new 2023
72 347 jason mertz 3 1996-97 80 16 0.8333 -
73 322 shawn?/span> allred 4 1995-96 80 36 0.6897 -
74 344 nathan bridges 3 1996-97 80 39 0.6723 -
75 393 adam hosterman 4 2002-2003 79 50 0.6124 -
76 688 evan trossi 4 2021-2022 78 41 0.6555 -
77 379 matt helton 4 2001-2001 78 50 0.6094 -
78 731 william fincher 2 2022-2023 76 27 0.7379 a new 2023
79 308 david miller 4 1993-94 76 43 0.6333 -
80 318 steve keller 3 1994-95 76 46 0.6230 -
81 508 jon holloway 4 2010-2011 75 28 0.7282 -
82 355 chris lotsey 4 1998-99 74 51 0.5920 -
83 365 derek joines 3 1998-99 73 28 0.7228 -
84 651 ryan campbell 4 2019-2020 73 51 0.5887 -
85 366 darret whitfield 4 1999-2000 73 71 0.5069 -
86 297 jason roseman 3 1991-92 72 40 0.6316 -
87 243 doug killian 3 1985-86 71 16 0.8161 -
88 510 dillon lail 4 2010-2011 71 32 0.6893 -
89 354 todd bryant 4 1998-99 70 16 0.8140 -
90 667 dalen milligan 3 2019-2020 70 49 0.5882 -
91 697 brady connell 4 2022-2023 69 19 0.7841 - new 2023
92 679 kymani evans 4 2021-2022 69 38 0.6449 -
93 193 kenneth mcdowell 4 1981-82 68 11 0.8608 -
94 482 brandon townsend 4 2008-2009 68 32 0.6800 -
95 275 roscoe crittenden 3 1989-90 68 34 0.6602 -
96 376 daniel eckard 4 2001-2002 68 57 0.5440 -
97 270 jason berry 3 1989-90 67 37 0.6442 -
98 493 evan payne 4 2009-2010 66 47 0.5841 -
99 564 justin kidd 4 2013-2014 64 83 0.4354 -
100 390 ben godfrey 4 2002-2003 63 30 0.6774 -
101 321 jason watts 3 1994-95 63 52 0.5478 -
102 205 scott killian 3 1982-83 62 10 0.8493 -
103 309 clay swift 3 1992-93 61 47 0.5648 -
104 673 dorian whitworth 4 2020-2021 60 25 0.7059 -
105 248 eric isenhour 4 1986-87 60 27 0.6818 -
106 383 chad stephens 4 2001-2002 60 75 0.4444 -
107 251 kevin carter 3 1986-87 59 17 0.7662 -
108 296 shane huffman 3 1991-92 59 27 0.6705 -
109 341 derek powell 3 1996-97 58 19 0.7532 -
110 300 carlos allred 3 1992-93 58 26 0.6905 -
111 351 ashley lutz 3 1997-98 58 36 0.6170 -
112 302 steve cobb 2 1991-92 57 25 0.6951 -
113 546 dillon lominac 4 2012-2013 57 39 0.5938 -
114 668 beck nestor 4 2020-2021 56 48 0.5385 -
115 247 james carswell 3 1985-86 55 10 0.8333 -
116 212 brent pless 3 1982-83 54 18 0.7397 -
117 522 jonn-marc stevenson 4 2010-2011 54 33 0.6207 -
118 665 jayden jackson 4 2020-2021 53 23 0.6974 -
119 693 luke apollonio 4 2022-2023 53 53 0.5000 - new 2023
120 599 mitchell pitman 3 2014-2015 52 46 0.5306 -
121 698 ivan cortez-cruzado 3 2022-2023 51 23 0.6892 - new 2023
122 615 tyler laxton 3 2015-2016 51 29 0.6375 -
123 456 robert wessels 4 2006-2007 51 49 0.5100 -
124 262 doug yoder 3 1987-88 48 19 0.7164 -
125 432 stuart colwell 2 2003-2004 48 19 0.7164 -
126 606 bryson arrowood 3 2015-2016 48 21 0.6957 -
127 582 quayon moody 3 2014-2015 48 30 0.6154 -
128 435 trent bumgarner 4 2005-2006 48 39 0.5517 -
129 572 david velazquez 2 2012-2013 47 14 0.7705 -
130 701 dylan herrera-luna 3 2022-2023 47 19 0.7121 - new 2023
131 223 chris peterson 3 1983-84 47 23 0.6438 -
132 458 seth eckard 4 2007-2008 47 27 0.6351 -
133 301 jason cheek 2 1991-92 47 31 0.5875 -
134 434 shane broyhill 3 2004-2005 46 24 0.6571 -
135 590 jp kinson 3 2014-2015 46 25 0.6479 -
136 689 evan vue 4 2021-2022 46 25 0.6479 -
137 627 josh beltran 3 2016-2017 46 30 0.6053 -
138 530 hunter schronce 4 2011-2012 45 15 0.7500 -
139 357 chris westbrook 4 1998-99 45 35 0.5625 -
140 410 brett vondrehle 4 2003-2004 45 40 0.5294 -
141 664 braxton hankinson 3 2019-2020 44 25 0.6377 -
142 203 von starnes 3 1981-82 43 16 0.7288 -
143 721 alec petty 2 2021-2022 43 25 0.6324 -
144 422 cody whitener 3 2003-2004 43 29 0.5972 -
145 201 wes starnes 2 1980-81 42 13 0.7636 -
146 333 john best 3 1995-96 42 16 0.7241 -
147 202 dewayne spencer 3 1981-82 42 24 0.6364 -
148 580 logan locklear 2 2013-2014 41 19 0.6833 -
149 289 bryan allen 1 1988-89 40 9 0.8163 -
150 273 lynn clodfelter 3 1989-90 40 17 0.7018 -
151 336 matt parker 3 1995-96 40 30 0.5714 -
152 185 darel reese 4 1980-81 39 10 0.7959 -
153 417 vanna lao 1 2001-2002 39 17 0.6964 -
154 252 steven floyd 3 1986-87 39 28 0.5735 -
155 284 keith petty 2 1988-89 39 29 0.5735 -
156 305 dustin hefner 2 1991-92 39 29 0.5735 -
157 734 logan laws 2 2022-2023 39 29 0.5735 a new 2023
158 598 austin pickard 4 2015-2016 39 31 0.5571 -
159 421 wesley harmon 3 2003-2004 39 32 0.5493 -
160 407 t.j. yoder 3 2002-2003 39 34 0.5342 -
161 593 shyheim huitt 2 2013-2014 39 41 0.4875 -
162 569 tyler walling 4 2013-2014 38 11 0.7755 -
163 746 zamonte bruen-brown 1 2022-2023 38 13 0.7451 a new 2023
164 687 jacob schwartz 4 2021-2022 38 26 0.5938 -
165 271 jarrett cheek 3 1989-90 38 41 0.4810 -
166 265 brad amstutz 2 1987-88 37 10 0.7708 -
167 217 richard white 3 1982-83 37 15 0.7115 -
168 416 brian wales 3 2002-2003 37 17 0.6852 -
169 259 paul queen 2 1986-87 37 18 0.6727 -
170 216 randy white 3 1982-83 37 22 0.6271 -
171 424 stephen esposito 3 2003-2004 37 23 0.6167 -
172 255 andrew phelps 3 1986-87 36 25 0.5806 -
173 533 kenny dellinger 2 2009-2010 36 25 0.5902 -
174 419 kevin indenbaum 3 2004-2005 35 45 0.4375 -
175 218 brett aldridge 3 1983-84 34 15 0.6800 -
176 612 jontae fant 4 2016-2017 34 29 0.5397 -
177 342 chip best 3 1996-97 34 31 0.5231 -
178 460 george hahn?/span> 4 2007-2008 34 51 0.4000 -
179 755 avery rhymer 1 2022-2023 33 10 0.7674 a new 2023
180 588 corey cramer 1 2012-2013 33 11 0.7500 -
181 674 tariq shuford 1 2018-2019 33 16 0.6735 -
182 695 isaac burgin 4 2022-2023 33 19 0.6346 - new 2023
183 316 jimmy carswell 3 1994-95 33 39 0.4583 -
184 250 ryan whetzel 4 1986-87 32 27 0.5246 -
185 294 taylor workman 2 1989-90 32 44 0.4156 -
186 553 cody yelton 4 2012-2013 32 59 0.3516 -
187 317 tommy lipford 2 1993-94 31 25 0.5536 -
188 363 ricky styles 3 1998-99 30 30 0.5000 -
189 703 thomas lipford 4 2022-2023 30 33 0.4762 - new 2023
190 240 danny billow 2 1984-85 29 9 0.7436 -
191 315 phillip wells 2 1992-93 29 15 0.6591 -
192 306 jonathan kidd 3 1992-93 29 20 0.5800 -
193 581 juan loredo 3 2014-2015 29 22 0.5686 -
194 709 kasen?/span> turner 4 2022-2023 28 30 0.4828 - new 2023
195 335 greg kidd 3 1995-96 28 44 0.3889 -
196 326 brian roseman 2 1993-94 27 12 0.6923 -
197 177 scott hunter 4 1979-80 26 4 0.8667 -
198 267 scott abbott 2 1987-88 26 8 0.7429 -
199 236 scott edwards 3 1984-85 26 13 0.6190 -
200 378 anthony greer 1 1998-99 26 16 0.6190 -
201 269 eric wilson 3 1988-89 26 19 0.5778 -
202 235 scott cloninger 3 1984-85 26 23 0.5306 -
203 231 john gilbert 2 1983-84 25 8 0.7576 -
204 714 chance wilson 2 2020-2021 25 8 0.7576 -
205 480 paul lane 4 2008-2009 25 22 0.5319 -
206 558 matthew baker 2 2011-2012 25 27 0.4808 -
207 298 blake simms 1 1989-90 24 9 0.7273 -
208 655 isaac leon 2 2017-2018 24 15 0.6154 -
209 628 dawson lail 2 2017-2018 24 19 0.5581 -
210 370 rocky greer 2 1998-99 24 30 0.4444 -
211 172 chip cannon 4 1979-80 23 6 0.7931 -
212 239 jimmy withers 4 1985-86 23 24 0.4894 -
213 467 adam starnes 4 2007-2008 23 30 0.4340 -
214 328 jerermy mullinax 2 1994-95 22 15 0.5946 -
215 443 chad owensby 3 2004-2005 22 16 0.5789 -
216 722 ryan brown 2 2021-2022 22 16 0.5789 -
217 234 kyle berry 3 1984-85 22 21 0.5000 -
218 348 phillip lanier 2 1996-97 22 21 0.5116 -
219 587 andrew christopher 1 2012-2013 21 4 0.8400 -
220 206 frankie stallings 3 1981-82 21 7 0.7241 -
221 411 brandon reitzel 2 2001-2002 20 11 0.6452 -
222 639 ely jenkins 2 2016-2017 20 20 0.5000 -
223 437 john eller 3 2005-2006 20 21 0.4878 -
224 292 brian kelly 1 1988-89 20 23 0.4651 -
225 358 jamie phares 1 1996-97 19 10 0.6552 -
226 260 bryan pitts 3 1987-88 19 12 0.6129 -
227 261 drew sigmon 2 1986-87 19 12 0.6129 -
228 617 angel romero 2 2014-2015 19 12 0.6129 -
229 739 jared luna 2 2022-2023 19 16 0.5429 a new 2023
230 509 jesse hudson 4 2010-2011 19 17 0.5278 -
231 459 emilio gilvaja 1 2004-2005 19 20 0.4872 -
232 544 blake gutberlet 1 2009-2010 19 20 0.4872 -
233 476 zak hampton 4 2008-2009 19 21 0.4750 -
234 601 caleb rose 3 2014-2015 19 23 0.4524 -
235 312 chad dancy 1 1991-92 18 12 0.6000 -
236 749 christian cruz-hernandez 1 2022-2023 18 12 0.6000 a new 2023
237 472 saylor barnett 4 2008-2009 18 13 0.5806 -
238 211 alan lail 3 1982-83 18 19 0.4865 -
239 659 robert valencia 4 2019-2020 18 27 0.4000 -
240 254 steve null 2 1986-87 18 29 0.3750 -
241 245 darin shook 3 1985-86 17 12 0.5667 -
242 186 eric shook 4 1980-81 17 14 0.5313 -
243 257 kevin berry 2 1986-87 17 15 0.5313 -
244 332 chad parker 1 1993-94 17 15 0.5313 -
245 453 joey trawick 3 2005-2006 17 15 0.5313 -
246 444 charlie powell 4 2005-2006 17 36 0.3208 -
247 488 d.j. belcher 3 2008-2009 16 10 0.6154 -
248 253 brad kanipe 2 1985-86 16 15 0.5161 -
249 364 mike whitt 2 1997-98 16 16 0.5000 -
250 293 neil khatod 2 1989-90 16 20 0.4324 -
251 399 joe reardon 2 2000-2001 16 45 0.2623 -
252 670 omar orozco 2 2018-2019 15 7 0.6818 -
253 311 shawn jefferies 2 1992-93 15 14 0.5172 -
254 455 josh young 4 2006-2007 15 15 0.5000 -
255 597 darrell moss 2 2013-2014 15 17 0.4688 -
256 276 matt dellinger 3 1989-90 15 18 0.4545 -
257 408 derrick callahan 2 2001-2002 15 19 0.4412 -
258 266 jimmy kerley 1 1986-87 14 10 0.5833 -
259 494 kyle stringfield 4 2009-2010 14 10 0.5833 -
260 237 heath mcbride 2 1983-84 14 16 0.4667 -
261 586 dakota wallis 3 2014-2015 14 29 0.3256 -
262 178 steven hunter 4 1979-80 13 6 0.6842 -
263 264 tommy stclair 1 1986-87 13 11 0.4643 -
264 213 darryl poovey 3 1982-83 13 18 0.4194 -
265 268 sean hovis 2 1987-88 13 20 0.3939 -
266 504 corey seabock 3 2009-2010 12 22 0.3529 -
267 622 ethan mccrary 2 2015-2016 12 28 0.3000 -
268 232 pat hutchinson 2 1983-84 11 10 0.5238 -
269 736 edwin mentado-moran 2 2022-2023 11 10 0.5238 a new 2023
270 345 jason hartsoe 1 1994-95 11 12 0.4783 -
271 647 jesse houston 1 2016-2017 11 15 0.4231 -
272 469 william lominac 4 2007-2008 11 18 0.3793 -
273 307 jason kopp 2 1991-92 11 28 0.2821 -
274 555 sergio mendolia 4 2012-2013 11 28 0.2821 -
275 176 ronnie honeycutt 2 1979-80 10 8 0.5263 -
276 220 chuck floyd 3 1983-84 10 10 0.5000 -
277 669 alan orozco 2 2018-2019 10 12 0.4545 -
278 595 tanner milam 2 2014-2015 9 6 0.6000 -
279 442 jonathan moretz 2 2003-2004 9 13 0.4091 -
280 423 michael syta 2 2002-2003 9 14 0.3913 -
281 490 jonathan helms 2 2007-2008 8 6 0.5714 -
282 700 edwin flores 1 2019-2020 8 6 0.5714 -
283 367 jeremy champion 1 1997-98 8 7 0.5333 -
284 188 jeff whisnant 3 1979-80 8 8 0.5000 -
285 451 joel martinez 1 2003-2004 8 8 0.5000 -
286 198 gaylon hinson 1 1979-80 8 9 0.4706 -
287 583 oscar pimental 3 2013-2014 8 9 0.4706 -
288 263 chris allen 1 1986-87 8 10 0.4444 -
289 425 mike radiouckenko 4 2004-2005 8 18 0.3077 -
290 397 trey miller 1 1999-2000 8 32 0.2000 -
291 391 brian good 3 2002-2003 7 4 0.6364 -
292 634 axel cruz-moldonado 2 2016-2017 7 5 0.5833 -
293 475 spencer grigg 1 2005-2006 7 7 0.5000 -
294 272 chris clark 2 1988-89 7 15 0.3182 -
295 283 tommy morrison 1 1987-88 7 20 0.2593 -
296 373 shaun moody 3 1999-2000 7 34 0.1707 -
297 705 daniel queen 1 2019-2020 6 4 0.6000 -
298 718 manuel carranza 1 2019-2020 6 4 0.6000 -
299 244 mike pope 1 1983-84 6 5 0.5455 -
300 372 tim mayes 1 1997-98 6 5 0.5455 -
301 478 kris klutz 1 2005-2006 6 5 0.5455 -
302 536 caleb peterson 1 2008-2009 6 5 0.5455 -
303 740 chi vang 1 2022-2023 6 6 0.5000 - new 2023
304 182 shay baird 2 1979-80 6 7 0.4286 -
305 210 scott miller 2 1981-82 6 7 0.4615 -
306 489 sam bernhardt 2 2008-2009 6 7 0.4615 -
307 491 tyler helton 3 2008-2009 6 8 0.4286 -
308 221 johnny forbes 2 1982-83 6 10 0.3750 -
309 204 jimmy johnson 3 1981-82 6 11 0.3529 -
310 229 jeff kerley 1 1981-82 6 11 0.3158 -
311 511 jason lee 2 2008-2009 6 11 0.3529 -
312 613 dawson gay 2 2014-2015 6 12 0.3333 -
313 377 desmond forshey 1 1998-99 5 0 1.0000 -
314 720 randall lyons 1 2020-2021 5 1 0.8333 -
315 495 thomas wessels 2 2008-2009 5 2 0.7143 -
316 757 victor velasco 1 2022-2023 5 3 0.6250 a new 2023
317 246 chad young 1 1983-84 5 4 0.5556 -
318 343 kevin biggs 1 1994-95 5 5 0.5000 -
319 549 jared renner 2 2010-2011 5 7 0.4167 -
320 447 justin phillips 1 2003-2004 4 1 0.8000 -
321 552 dillon whisnant 2 2010-2011 4 2 0.6667 -
322 692 daniel aguilera 1 2019-2020 4 2 0.6667 -
323 200 jay gaither 1 1979-80 4 3 0.5714 -
324 616 tore ledford 2 2014-2015 4 3 0.5714 -
325 339 willie duvall 1 1993-94 4 4 0.5000 -
326 578 jake joiner 1 2011-2012 4 4 0.5000 -
327 750 micah geoghegah 1 2022-2023 4 4 0.5000 a new 2023
328 545 chris henderson 2 2011-2012 4 5 0.4444 -
329 756 maximillano torres 1 2022-2023 4 5 0.4444 a new 2023
330 214 mark robinson 1 1980-81 4 6 0.3636 -
331 241 andy kirby 1 1983-84 4 7 0.3636 -
332 577 nick hovis 2 2012-2013 4 7 0.3636 -
333 304 shawn harlow 1 1990-91 4 9 0.3077 -
334 386 josh baumgarner 3 2001-2002 4 9 0.3077 -
335 735 sebastian lopez-santos 2 2022-2023 4 9 0.3077 a new 2023
336 561 geralbert?/span> galindo 2 2011-2012 4 10 0.2857 -
337 323 matt deal 1 1992-93 4 11 0.2667 -
338 568 gerson urbina 3 2012-2013 4 13 0.2353 -
339 219 allen carswell 2 1982-83 4 15 0.2105 -
340 642 ulysses pimental-rangel 2 2016-2017 3 1 0.7500 -
341 256 dwight stone 1 1985-86 3 2 0.6000 -
342 462 jeremy lee 1 2004-2005 3 2 0.6000 -
343 694 anthony bravo 1 2019-2020 3 2 0.6000 -
344 314 jacob pegg 1 1992-93 3 4 0.4286 -
345 360 shane christopher 3 1998-99 3 4 0.4286 -
346 361 shon hopper 1 1996-97 3 4 0.4286 -
347 431 kyle goodson 1 2002-2003 3 4 0.4286 -
348 678 calobe dillingham 2 2019-2020 3 4 0.4286 -
349 748 jeremiah coleman 1 2022-2023 3 4 0.4286 a new 2023
350 751 brian hernandez 1 2022-2023 3 4 0.4286 a new 2023
351 392 john helton 1 1999-2000 3 5 0.3750 -
352 547 colten mcdowell 2 2010-2011 3 6 0.3333 -
353 436 lance eckard 3 2004-2005 3 7 0.3000 -
354 528 tyler maltba 2 2009-2010 3 7 0.3000 -
355 607 amos brown 2 2014-2015 3 7 0.3000 -
356 699 irvin?/span> dela cruz-cardenas 3 2021-2022 3 7 0.3000 -
357 483 kevin wellman 2 2006-2007 3 8 0.2727 -
358 519 jeff ellis 3 2009-2010 3 8 0.2727 -
359 565 sullivan king 3 2013-2014 3 8 0.2727 -
360 724 kyler milligan 2 2021-2022 3 8 0.2727 -
361 513 dallas morrow 2 2008-2009 3 11 0.2143 -
362 618 brayton vetter 4 2016-2017 3 11 0.2143 -
363 199 tommy bolick 2 1980-81 3 14 0.1765 -
364 368 ryan elmore 1 1997-98 3 15 0.1667 -
365 337 josh williams 2 1995-96 3 17 0.1500 -
366 471 sean reardon 1 2005-2006 2 0 1.0000 -
367 663 kenan dillingham 2 2018-2019 2 0 1.0000 -
368 117 david icenhour 2 1995-96 2 1 0.6667 -
369 258 brad koser 1 1985-86 2 2 0.5000 -
370 277 shawn houston 1 1987-88 2 2 0.5000 -
371 291 jason carmack 1 1988-89 2 3 0.4000 -
372 473 josh chaney 2 2006-2007 2 3 0.4000 -
373 242 erik weaver 2 1984-85 2 4 0.3333 -
374 554 mason vanderwork 1 2009-2010 2 4 0.3333 -
375 719 nichols treadway 1 2019-2020 2 4 0.3333 -
376 433 richard williams 2 2003-2004 2 5 0.2857 -
377 282 brent martain 1 1987-88 2 6 0.2500 -
378 303 brad dellinger 1 1990-91 2 6 0.2500 -
379 531 coley self 2 2009-2010 2 6 0.2500 -
380 548 petey nehls 2 2010-2011 2 6 0.2500 -
381 743 haden alejo 1 2022-2023 2 6 0.2500 a new 2023
382 381 david neal 1 1998-99 2 7 0.2222 -
383 209 mark hibbits 1 1980-81 2 8 0.2000 -
384 430 roger troxell 3 2003-2004 2 8 0.2000 -
385 492 tue lee 3 2008-2009 2 8 0.2000 -
386 346 justin heulsman 3 1996-97 2 13 0.1333 -
387 396 michael mahony 4 2002-2003 2 13 0.1333 -
388 402 andrew slack 1 1999-2000 2 13 0.1333 -
389 427 david?/span> frost 4 2004-2005 2 13 0.1333 -
390 274 chip cotton 1 1987-88 2 16 0.1111 -
391 224 byron caldwell 1 1981-82 1 0 1.0000 -
392 225 jason cline 1 1981-82 1 0 1.0000 -
393 226 tommy ellis 1 1981-82 1 0 1.0000 -
394 227 dale goode 1 1981-82 1 0 1.0000 -
395 319 joe osborne 1 1992-93 1 0 1.0000 -
396 395 nick lotsey 1 1999-2000 1 0 1.0000 -
397 535 jerry grillo 1 2008-2009 1 0 1.0000 -
398 584 david piskura 1 2011-2012 1 0 1.0000 -
399 661 eric grant 1 2016-2017 1 0 1.0000 -
400 633 luis cervantes-moscosa 4 2018-2019 1 0 1.0000 -
401 717 hunter mccall 1 2019-2020 1 0 1.0000 -
402 711 jackson vazquez 2 2020-2021 1 0 1.0000 -
403 737 yoabdriel ortiz 1 2021-2022 1 0 1.0000 -
404 752 koen killian 1 2022-2023 1 0 1.0000 a new 2023
405 448 steven deptola 1 2003-2004 1 1 0.5000 -
406 190 richard white 2 1979-80 1 2 0.3333 -
407 449 edgar flores 1 2003-2004 1 2 0.3333 -
408 461 jake isenhour 1 2004-2005 1 2 0.3333 -
409 470 dylan story 4 2007-2008 1 2 0.3333 -
410 556 alex morrison 2 2011-2012 1 2 0.3333 -
411 567 jeffrey ramsey 2 2013-2014 1 2 0.3333 -
412 579 nick killian 1 2011-2012 1 2 0.3333 -
413 643 alexis pozos-otero 2 2016-2017 1 2 0.3333 -
414 691 zackery deal 1 2019-2020 1 2 0.3333 -
415 353 matt wright 1 1995-96 1 3 0.2500 -
416 441 xao lao 1 2002-2003 1 3 0.2500 -
417 632 kros carrigan 2 2016-2017 1 3 0.2500 -
418 299 jeremy wilson 1 1989-90 1 4 0.2000 -
419 380 cort hollar 1 1998-99 1 4 0.2000 -
420 521 chuck moore 4 2010-2011 1 4 0.2000 -
421 654 marty hayes 1 2016-2017 1 4 0.2000 -
422 485 israel martinez 1 2005-2006 1 5 0.1667 -
423 637 luis hernandez 2 2018-2019 1 5 0.1667 -
424 175 rhett herman 3 1979-80 1 6 0.1250 -
425 207 andy bolick 1 1980-81 1 6 0.1429 -
426 741 tommy marvin 1 2022-2023 1 6 0.1429 a new 2023
427 742 addison parker 1 2022-2023 1 6 0.1429 a new 2023
428 573 zack wallace 1 2011-2012 1 8 0.1111 -
429 672 adolfo vergel 2 2018-2019 1 9 0.1000 -
430 230 pete lail 1 1981-82 1 10 0.0909 -
431 374 justin payne 1 1997-98 1 11 0.0833 -
432 638 jesus ibarra 1 2015-2016 1 11 0.0833 -
433 384 ben wheeler 1 1998-99 1 13 0.0714 -
fake amazon reviews
getting paid amazon reviews ???????????