tournament notes: 248 wrestlers on 4 mats. wrestling started and 10:30 after a very good freestyle clinic. last match was over at 5:30 pm.
division | weight | gold | silver | bronze | entires |
pre-bantam | 35 | cody karns | samuel crisp | dylan rutemiller | 3 |
pre-bantam | 40 | christian griffith | mac george | zacharey pletcher | 3 |
bantam | 50 | john bustle | brett willard | nickolas salyer | 4 |
bantam | 60 | justin spencer | joseph garmon | 2 | |
midget | 55 | tyler smith | kurt stephens | chris aldridge | 8 |
midget | 60 | brett boston | cody stephens | jonathan spencer | 3 |
midget | 65 | adam tate | cameron harter | brandon harinson | 5 |
midget | 70 | gunnar mcdowell | 1 | ||
midget | 75 | john navey | caleb griffin | dalton oberle | 5 |
midget | 80 | daniel hibbitts | joshua hyde | 2 | |
midget | 95 | sam mauldin | dakota johnson | 2 | |
novice | 60 | travis hullette | kiel sampson | matthew gray | 4 |
novice | 70 | michael hazlett | chris gibson | logan heafner | 3 |
novice | 75 | kevin martia | elias rutemiller | taylor larose | 4 |
novice | 90 | ben cloninger | blake salyer | justin baumgarner | 3 |
novice | 95 | johnny church | kyle benson | justin garden | 3 |
novice | 100 | jesse navey | zeke elmore | nathan morrison | 4 |
novice | 105 | patrick mcintosh | teague little | andy grigg | 3 |
novice | 110 | ben pope | steven connell | 2 | |
novice | 130 | kyle harrington | jasmain chambers | trevell nowlan | 4 |
novice | 140 | wesley cygan | shane heafner | 2 | |
schoolboy | 80 | kyle stephens | justin terry | david newton | 3 |
schoolboy | 85 | matt avery | matt stogner | branch paul | 5 |
schoolboy | 90 | brent spencer | evan workman | cyle angi | 5 |
schoolboy | 95 | jeremy pearson | alex bender | jerry stogner | 4 |
schoolboy | 100 | dewey bustle | ryan rhodes | robby porter | 3 |
schoolboy | 105 | tyler wilfong | matt skipper | jonathan stout | 3 |
schoolboy | 110 | matthew murdock | james schneider | cody walton | 4 |
schoolboy | 115 | matthew smith | matt richardson | chase harbinson | 4 |
schoolboy | 120 | tom ellenburg | alex woodyard | jeff pell | 3 |
schoolboy | 125 | dustin hester | dustin ethridge | dylan godfrey | 6 |
schoolboy | 130 | jacob benson | leo noonan | drew white | 3 |
schoolboy | 140 | byron sigmon | wes gibbs | aaron buchanan | 7 |
schoolboy | 150 | brian craig | natt hovis | joonathan davis | 5 |
schoolboy | 170 | jeremy perdue | kyzer wilfong | david connell | 3 |
schoolboy | 190 | david hyde | 1 | ||
schoolboy | 220 | james goodman | brian king | 2 | |
cadet | 103.5 | josh campbell | john vollinger | adam walker | 3 |
cadet | 112 | jesse dudley | daniel scronce | kalon bates | 6 |
cadet | 121 | dusty mckinney | mike scott | brent painther | 11 |
cadet | 132 | derel crump | alex quan | jerrod belanger | 13 |
cadet | 143 | dusty issac | adam blackweller | brandon woodard | 16 |
cadet | 154 | jared hogan | corey white | david brandon | 8 |
cadet | 167 | craig mcintosh | trebor clavette | derrick callahan | 4 |
cadet | 209 | john buck | kyle elliott | justin isaacs | 6 |
cadet | 242 | chris davis | alvin brotherton | 2 | |
junior | 114.5 | dusty mckinney | kane long | daniel elwood | 4 |
junior | 123 | jonathan cline | clinejustin mcknight | justin champioin | 3 |
junior | 132 | todd bigelow | shawn webster | xivier conlee | 6 |
junior | 143 | shaun sheffield | cory norman | james johnson | 7 |
junior | 154 | eric galloway | richard neitzel | adam hopler | 3 |
junior | 165 | daren burns | daniel humphrie | lucas bandy | 5 |
junior | 178 | austin mikeal | brandon sisk | michael ard | 4 |
junior | 191.5 | joshua triplett | matthew hampton | ryan ard | 3 |
junior | 275 | jonathan hollifield | matthew taylor | jared campbell | 4 |
open | 127.75 | michael puckett | jonathan jumphrie | 2 | |
open | 152 | ryan whitmore | ross hawks | daniel trivette | 4 |
open | 187.25 | brian blow | nicolas kee | josh allman | 6 |
last updated on 3/12/01
by roy d. hoffman, jr. full lace wigs
email: catawbarasslin@abts.net
part time jobs for students in keralaOffering competitive pay and benefits can attract qualified candidates and reduce turnover. Research industry standards and offer pay and benefits that align with those standards.part time jobs from home mn