| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Home | ||||
| Dec. 7, 2002 | ||||
| Place | Team | Score | |
| 1. | St. Stephens | 158.50 | |
| 2. | East Burke | 155.00 | |
| 3. | Newton-Conover | 149.00 | |
| 4. | West Lincoln | 124.50 | |
| 5. | Anson`County | 115.00 | |
| 6. | Chapel Hill | 108.00 | |
| 7. | West Rowan | 78.00 | |
| 8. | West Iredell | 32.50 | |
| 9. | Lincolnton | 7.00 | |
| 10. | South Iredell | 0.00 |
| Most Outstanding Wrestler | Drew Forshey 125 |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |
©2001 - All rights reserved